| Date(s) | Class Title |
|---|---|
| 8/24/26 - 10/09/26 | Scuba: Advanced Open Water (ESSF 351) |
| 8/24/26 - 12/10/26 | Fitness for Life (ESSF 98) |
| 8/24/26 - 12/10/26 | Badminton: Elementary (ESSF 105) |
| Multiple | Table Tennis (ESSF 119) |
| 8/24/26 - 12/10/26 | Pickleball (ESSF 125) |
| 8/24/26 - 10/09/26 | Golf: Elementary (ESSF 130) |
| 8/24/26 - 10/09/26 | Golf: Intermediate (ESSF 131) |
| Multiple | Self Defense (ESSF 400) |
| Multiple | Bowling: Elementary (ESSF 145) |
| 8/24/26 - 12/10/26 | Bowling: Intermediate (ESSF 146) |
| Multiple | Billiards (ESSF 150) |
| 8/24/26 - 12/10/26 | Tai Chi: Elementary (ESSF 410) |
| 8/24/26 - 12/10/26 | Ice Skating (ESSF 670) |
| 8/24/26 - 12/10/26 | Mixed Martial Arts (ESSF 415) |
| 8/24/26 - 12/10/26 | Gymnastics: Elementary (ESSF 170) |
Don't see the class you're looking for? Have questions? Call Academic Programs at 801-585-9963 or use our online form.