| Date(s) | Class Title |
|---|---|
| 8/24/26 - 12/10/26 | Dance in Culture (DANC 101) |
| 8/24/26 - 12/10/26 | Dark Sky Studies: Lightscapes (ASTR 385) |
| 10/19/26 - 12/10/26 | Data Cleaning with R (CC 110) |
| 10/19/26 - 12/10/26 | Data Science Ethics (CC 220) |
| 9/02/26 - 9/23/26 | Day Hikes Wasatch (PRTL 219) |
| 8/24/26 - 12/10/26 | Death and Dying (H EDU 319) |
| 8/24/26 - 12/10/26 | Design Thinking: Introduction to (DES 261) |
| 8/24/26 - 12/10/26 | Developmental Impact of Child Abuse and Neglect (SWC 340) |
| 8/24/26 - 12/10/26 | Differential Equations and Linear Algebra (MATH 225) |
| 8/24/26 - 12/10/26 | Digital and Internet Marketing (MKTG 231) |
| 8/24/26 - 12/10/26 | Digital Marketing and Analytics (MKTG 431) |
| 8/24/26 - 12/10/26 | Diversity in American Literature (ENGL 261) |
| 9/09/26 - 11/04/26 | Domestic Mediation Training (LAWC 652) |
| 8/24/26 - 12/10/26 | Dramatic Arts in Television (THEA 104) |
| 8/24/26 - 12/10/26 | Drawing: Basic Non Major (ART 102) |
Don't see the class you're looking for? Have questions? Call Academic Programs at 801-585-9963 or use our online form.